1 | 1 | $14,606,000 | $118,997,000 | $25 | 4 | ||
2 | N | $9,916,000 | $11,818,000 | - | 1 | ||
3 | N | $8,700,000 | $8,700,000 | - | 1 | ||
4 | N | $8,390,000 | $8,390,000 | - | 1 | ||
5 | 3 | $7,900,000 | $160,125,000 | $93 | 5 | ||
6 | 2 | $7,450,000 | $22,012,000 | $40 | 2 | ||
7 | 5 | $5,465,000 | $15,700,000 | $5 | 2 | ||
8 | 4 | $5,144,000 | $16,584,000 | $25 | 2 | ||
9 | 6 | $4,821,000 | $29,220,000 | $27 | 3 | ||
10 | 7 | $4,100,000 | $132,053,000 | $110 | 6 |
These are the 3-day weekend results. These do not include the Labor Day holiday.
No comments:
Post a Comment