Nobody won this weekend. It was a disappointing weekend for Hollywood. 'The Help' topped off the list with $20.5 million, but Hollywood should be embarrassed considering 'The Help is in its second week of release. This means that the box office gross is down 25% from last week.
What strikes me about this list is 'Conan the Barbarian.' It pulled in $10 million dollars in its first week, which would be okay if its budget weren't $90 million. Why did it cost so much? I guarantee you most people could not name one person involved with this project (unless they have access to Google). 'RotPotA' cost $93 million to make in comparison. Conan is a huge flop which is disappointing.
Here is the list without further a do.
1 | 2 | $20,479,000 | $71,801,000 | $25 | 2 | |
2 | 1 | $16,300,000 | $133,764,000 | $93 | 3 | |
3 | N | $12,020,000 | $12,020,000 | $27 | 1 | |
4 | N | $10,000,000 | $10,000,000 | $90 | 1 | |
5 | 4 | $8,000,000 | $117,745,000 | $110 | 4 | |
6 | N | $7,900,000 | $8,300,000 | $30 | 1 | |
7 | 3 | $7,705,000 | $32,328,000 | $40 | 2 | |
8 | 5 | $6,300,000 | $25,762,000 | $28 | 2 | |
9 | N | $5,128,000 | $5,128,000 | $15 | 1 | |
10 | 9 | $4,950,000 | $64,420,000 | $50 | 4 |
(via Box Office Mojo)
No comments:
Post a Comment