Sorry about not posting Friday. It was a slow day and I was busy. I swear tomorrow will feature plenty of new stuff.
The winner of the box office race was Rise of the Planet of the Apes or ROTPOTA. I saw this movie on Friday and it definitely lives up to the hype. The motion-capture was used well (as I don't normally like how creepy it can be). It seems that the only mo-cap that works well is in Andy Serkis movies. I will give my review of ROTPOTA later in the week. The Smurfs should strong at number 2.
1 | N | $54,806,191 | $54,806,191 | 1 | |
2 | 2 | $20,702,415 | $75,904,246 | 2 | |
3 | 1 | $15,729,455 | $67,349,520 | 2 | |
4 | N | $13,531,115 | $13,531,115 | 1 | |
5 | 3 | $13,021,922 | $143,203,967 | 3 | |
6 | 4 | $12,445,031 | $343,086,045 | 4 | |
7 | 5 | $12,017,146 | $42,102,252 | 2 | |
8 | 6 | $4,687,883 | $48,526,287 | 3 | |
9 | 7 | $4,583,252 | $105,125,415 | 5 | |
10 | 8 | $3,086,145 | $344,244,486 | 6 |
Let me know if you saw any movies this weekend. You can post in the comments your thoughts.
No comments:
Post a Comment