'Apes' win out again. For the second weekend in a row, 'Rise of the Planet of the Apes' won the weekend bringing in $27,500,000. What baffles me about this weekend is that 'The Help' came out during the week. Why? What? What? Why? Anyways, I am glad to see 'Rise' getting deserved attention and 'Glee The 3D Concert Movie' was less attended than a Harvey Danger reunion concert. For your viewing pleasure I have posted the Harvey Danger classic "Flagpole Sitta" below.
1 | 1 | $27,500,000 | $104,876,000 | $93 | 2 | |
2 | N | $25,525,000 | $35,399,000 | - | 1 | |
3 | N | $18,400,000 | $18,400,000 | - | 1 | |
4 | 2 | $13,500,000 | $101,546,000 | $110 | 3 | |
5 | N | $13,000,000 | $13,000,000 | - | 1 | |
6 | 3 | $7,613,000 | $81,476,000 | $163 | 3 | |
7 | 5 | $7,125,000 | $156,885,000 | $140 | 4 | |
8 | 7 | $6,930,000 | $55,402,000 | $50 | 3 | |
9 | 6 | $6,875,000 | $356,961,000 | - | 5 | |
10 | 4 | $6,219,000 | $25,751,000 | $52 | 2 |
No comments:
Post a Comment